Golf Course rates
2022 OFFSEASON Rates
October 1st – April 30
2022 Spring/Fall Rates
October 1st - April 30thSpring Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $45 | $25 | $39 | $20 |
Weekends | $55 | $30 | $47 | $25 |
Twilight (After 3pm) | $40 | $25 | $35 | $20 |
**Senior/Junior (60+/<18) | $39 | $25 | $34 | $20 |

2022 PEAK SEASON Rates
May 1st – September 30th
2022 Summer Rates
May 1st - September 30thSummer Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $59 | $35 | $49 | $30 |
Weekends/Holiday | $73 | $40 | $59 | $35 |
Twilight (After 3:30PM) | $47 | $30 | $40 | $25 |
**Senior/Junior (60+/<18) Anytime during weekdays, Weekends after 1PM | $45 | $30 | $37 | $25 |

Senior WednesdaysÂ
Incredible value on a new day of the week. Senior Monday has moved to Wednesday for 2022. Seniors (60 years of age and older) play 18 holes with a cart for only $31 every Wednesday. Tee times may be booked up to 7 days in advance.
Contact
Phone: (269) 657-2777
Fax: (269) 657-2533
