Golf Course rates
2023 OFFSEASON Rates
October 1st – April 30
2023 OFFSEASON
October 1st - April 30thSpring Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $45 | $25 | $39 | $20 |
Weekends | $55 | $30 | $47 | $25 |
Twilight (After 3pm) | $42 | $25 | $35 | $20 |
**Senior/Junior (60+/<18) | $39 | $25 | $34 | $20 |

2023 PEAK SEASON Rates
May 1st – September 30th
2023 Peak Season Rates
May 1st - September 30thSummer Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $59 | $35 | $49 | $30 |
Weekends/Holiday | $73 | $45 | $59 | $35 |
Twilight (After 3:30PM) | $49 | $30 | $40 | $25 |
**Senior/Junior (60+/<18) Anytime during weekdays, Weekends after 1PM | $47 | $30 | $39 | $25 |

Senior Wednesdays
Seniors (60 years of age and older) play 18 holes with a cart for only $35 every Wednesday*. Tee times may be booked up to 7 days in advance. *July 5th, 2023 will be treated as a course holiday and the senior Wednesday special will not be available on that date.
Contact
Phone: (269) 657-2777
Fax: (269) 657-2533
