Golf Course rates
2021 Spring/Fall Rates
October 1st – April 30
2021 Spring/Fall Rates
October 1st - April 30thSpring Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $39 | $25 | $33 | $20 |
Weekends | $49 | $30 | $39 | $25 |
Twilight (After 3pm) | $35 | $25 | $30 | $20 |
**Senior/Junior (60+/<18) | $33 | $20 | $27 | $17 |

2021 Summer Rates
May 1st – September 30th
2021 Summer Rates
May 1st - September 30thSummer Rates | Public 18 | Public 9 | Hcard 18 | Hcard 9 |
---|---|---|---|---|
Weekdays | $55 | $30 | $45 | $25 |
Weekends/Holiday | $65 | $35 | $54 | $30 |
Twilight (After 3:30PM) | $42 | $26 | $35 | $21 |
**Senior/Junior (60+/<18) Anytime during weekdays, Weekends after 1PM | $39 | $26 | $33 | $21 |

Contact
Phone: (269) 657-2777
Fax: (269) 657-2533
